<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cog SEO Blog &#187; SEO Tools</title>
	<atom:link href="http://www.seocog.com/category/seo-posts/seo-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seocog.com</link>
	<description>Search Engine Optimization</description>
	<lastBuildDate>Wed, 10 Feb 2010 21:20:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SEO &#8211; Guide</title>
		<link>http://www.seocog.com/seo-guide/</link>
		<comments>http://www.seocog.com/seo-guide/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 11:07:12 +0000</pubDate>
		<dc:creator>Melanie Prough</dc:creator>
				<category><![CDATA[SEO General]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Amount Of Traffic]]></category>
		<category><![CDATA[Available Tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Toolbar]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Optimization Seo]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Optimization]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web Site Traffic]]></category>

		<guid isPermaLink="false">http://www.seocog.com/?p=221</guid>
		<description><![CDATA[The short guide to beginner SEO topics and tools.]]></description>
			<content:encoded><![CDATA[<p><strong>1. Alexa Ranking Tool:</strong></p>
<p>Alexa is a pretty powerful tool used to rank web site traffic. Find out how your web site traffic stacks up against all your competitors! This is one of the fairly accurate freely available tools to find out how well your site ranks up against millions of other sites on the Web.</p>
<p><strong>Remember: </strong></p>
<p><strong>&#8220;The lower the Alexa ranking number the more heavily visited the site.&#8221;</strong><br />
Some examples are:<br</p>]]></content:encoded>
			<wfw:commentRss>http://www.seocog.com/seo-guide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Automated Website Testing</title>
		<link>http://www.seocog.com/automated-website-testing/</link>
		<comments>http://www.seocog.com/automated-website-testing/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 04:00:40 +0000</pubDate>
		<dc:creator>Melanie Prough</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Webmaster Posts]]></category>
		<category><![CDATA[Automated Software]]></category>
		<category><![CDATA[Automated Testing Tools]]></category>
		<category><![CDATA[Customer Base]]></category>
		<category><![CDATA[Human Testers]]></category>
		<category><![CDATA[Regression Testing]]></category>
		<category><![CDATA[Software Automation]]></category>
		<category><![CDATA[Software Testers]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Test Coverage]]></category>

		<guid isPermaLink="false">http://www.seocog.com/?p=212</guid>
		<description><![CDATA[Functional testing tools are an important weapon in your web development arsenal whose use provides a huge productivity gain and allows for small testing groups to accomplish significantly more work, more quickly. There is a very strong economic case for the use of Functional Testing Tools as part of the development and deployment cycle of a website.]]></description>
			<content:encoded><![CDATA[<p>You just finished building your company&#8217;s new website. You have tested it yourself and had other company employees test it as well. The website now goes live. A few weeks later you start getting emails from irate customers who complain that they are unable to place their orders because certain steps in the “Buy Now” process give errors. You quickly fix the problem. A few days later you get complaints about some other issue and you again react quickly to fix the new</p>]]></content:encoded>
			<wfw:commentRss>http://www.seocog.com/automated-website-testing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Funny SEO Tools Poem</title>
		<link>http://www.seocog.com/funny-seo-tools-poem/</link>
		<comments>http://www.seocog.com/funny-seo-tools-poem/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:56:00 +0000</pubDate>
		<dc:creator>Melanie Prough</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[giggle]]></category>
		<category><![CDATA[poem]]></category>

		<guid isPermaLink="false">http://www.seocog.com/?p=201</guid>
		<description><![CDATA[<p><strong>Start the day at the Cog with a fun SEO giggle or 2&#8230; You will like this very funny poem about SEO Tools.</strong></p>
<p>I am in my cave, and looking out kind of furtive,<br />
The reason being, psychologically, I am low assertive,<br />
It seems to me with dinosaurs just outside the cave,<br />
Its entirely reasonable now, to be anything but brave,<br />
But the tribal psychiatrist insists that I must face my fears,<br />
And he issued me with stones, and little wooden</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Start the day at the Cog with a fun SEO giggle or 2&#8230; You will like this very funny poem about SEO Tools.</strong></p>
<p>I am in my cave, and looking out kind of furtive,<br />
The reason being, psychologically, I am low assertive,<br />
It seems to me with dinosaurs just outside the cave,<br />
Its entirely reasonable now, to be anything but brave,<br />
But the tribal psychiatrist insists that I must face my fears,<br />
And he issued me with stones, and little wooden</p>]]></content:encoded>
			<wfw:commentRss>http://www.seocog.com/funny-seo-tools-poem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Server Side Log Stats Explored and Explained</title>
		<link>http://www.seocog.com/server-side-log-stats-explored-and-explained/</link>
		<comments>http://www.seocog.com/server-side-log-stats-explored-and-explained/#comments</comments>
		<pubDate>Sat, 16 May 2009 11:19:13 +0000</pubDate>
		<dc:creator>Melanie Prough</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Webmaster Posts]]></category>
		<category><![CDATA[Analog]]></category>
		<category><![CDATA[Awstats]]></category>
		<category><![CDATA[Comparison Table]]></category>
		<category><![CDATA[Hosting Company]]></category>
		<category><![CDATA[Htaccess]]></category>
		<category><![CDATA[Html Interface]]></category>
		<category><![CDATA[Logs]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Perl Scripts]]></category>
		<category><![CDATA[Posix]]></category>
		<category><![CDATA[Report Capability]]></category>
		<category><![CDATA[Server Environment]]></category>
		<category><![CDATA[Webalizer]]></category>

		<guid isPermaLink="false">http://www.seocog.com/?p=180</guid>
		<description><![CDATA[There are many programs used inside the server environment to analyze logs and provide analysis of many different metrics of the site. Most times your server / hosting company will provide some sort of stats program for you, sometimes even two. I did a little digging and will cover a few details about what appear to be the top 4 programs out there right now.]]></description>
			<content:encoded><![CDATA[<p>There are many programs used inside the server environment to analyze logs and provide analysis of many different metrics of the site. Most times your server / hosting company will provide some sort of stats program for you, sometimes even two. I did a little digging and will cover a few details about what appear to be the top 4 programs out there right now.</p>
<p>When choosing a stats program there are many factors price, options, dependability, compatibility, and ease of use. Here is a <a</p>]]></content:encoded>
			<wfw:commentRss>http://www.seocog.com/server-side-log-stats-explored-and-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to the Google Webmaster&#8217;s Toolset</title>
		<link>http://www.seocog.com/guide-google-webmasters-tools/</link>
		<comments>http://www.seocog.com/guide-google-webmasters-tools/#comments</comments>
		<pubDate>Tue, 05 May 2009 17:18:29 +0000</pubDate>
		<dc:creator>Melanie Prough</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Webmaster Tools]]></category>
		<category><![CDATA[Heading]]></category>
		<category><![CDATA[Meta Tag]]></category>
		<category><![CDATA[Protocol]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Toolset]]></category>
		<category><![CDATA[Webmasters Tools]]></category>

		<guid isPermaLink="false">http://www.seocog.com/?p=163</guid>
		<description><![CDATA[This is quick get started guide, I hope it helps to get you going with the toolset. I suggest even seasoned webmasters use them, if for no other reasons than to be able to submit your map, see your crawls and errors, and remove pages from the index. That's powerful stuff!]]></description>
			<content:encoded><![CDATA[<p>The <a href="https://www.google.com/webmasters/tools/docs/en/about.html">Google Webmasters Tools</a> are a wonderful vantage to Google&#8217;s graces. They allow easy access to crawl stats and more. Your sitemap and several decisions are submitted here. You can survive without the tools, but they are highly recommended. <span class="fullpost"></p>
<p>You must have a Google / Gmail account to use these tools. When you first arrive at <a href="https://www.google.com/webmasters/tools/">Google</p>]]></content:encoded>
			<wfw:commentRss>http://www.seocog.com/guide-google-webmasters-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>To ROR or Not to ROR</title>
		<link>http://www.seocog.com/to-ror-or-not-to-ror/</link>
		<comments>http://www.seocog.com/to-ror-or-not-to-ror/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 11:57:46 +0000</pubDate>
		<dc:creator>Melanie Prough</dc:creator>
				<category><![CDATA[SEO General]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Directories]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Link Rel]]></category>
		<category><![CDATA[ror]]></category>
		<category><![CDATA[Xml]]></category>

		<guid isPermaLink="false">http://www.seocog.com/?p=56</guid>
		<description><![CDATA[I did some heavy investigating and have decided that ROR (Resources of a Resource) is like a "Sales Pitch" for the engines that use it. For the engines that do not it is still a sitemap/content link and a feed....we all know feeds are hot.]]></description>
			<content:encoded><![CDATA[<p>There is a great deal of mystery surrounding the actual use of the ror.xml feed. I did some heavy investigating and have decided that ROR (Resources of a Resource) is like a &#8220;Sales Pitch&#8221; for the engines that use it. For the engines that do not it is still a sitemap/content link and a feed&#8230;.we all know feeds are hot.</p>
<p>So how is a ROR feed a &#8220;Sales Pitch&#8221;? It is a fully disciplined interface to describe everything in and about your site in greater detail</p>]]></content:encoded>
			<wfw:commentRss>http://www.seocog.com/to-ror-or-not-to-ror/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Geo Targeting in Googles Webmasters Tools</title>
		<link>http://www.seocog.com/geo-targeting-in-googles-webmasters-tools/</link>
		<comments>http://www.seocog.com/geo-targeting-in-googles-webmasters-tools/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 03:08:49 +0000</pubDate>
		<dc:creator>Melanie Prough</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Country Location]]></category>
		<category><![CDATA[Geographic Location]]></category>
		<category><![CDATA[Geographic Search]]></category>
		<category><![CDATA[Geographic Target]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Webmaster Tools]]></category>
		<category><![CDATA[Target Audience Note]]></category>
		<category><![CDATA[Webmasters Tools]]></category>

		<guid isPermaLink="false">http://www.seocog.com/?p=49</guid>
		<description><![CDATA[Google says you can now choose a location for your content per directory, domain, and sub domain to help them improve the geographic search results.]]></description>
			<content:encoded><![CDATA[<p>A tasty Halloween SEO treat from Google Webmaster Tools was announced 10/31/2007 yesterday in the Google Webmaster Blog. You can now <a href="http://googlewebmastercentral.blogspot.com/2007/10/better-geographic-choices-for.html">Geo Target your location</a> right in your tools dashboard! This is a pretty exciting tool for Google to add, a definite treat!</p>
<p>Google says you can now choose a location for your content per directory, domain, and sub domain to help them improve the geographic</p>]]></content:encoded>
			<wfw:commentRss>http://www.seocog.com/geo-targeting-in-googles-webmasters-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>So You Want to do Your Own SEO?</title>
		<link>http://www.seocog.com/so-you-want-to-do-your-own-seo/</link>
		<comments>http://www.seocog.com/so-you-want-to-do-your-own-seo/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 02:49:19 +0000</pubDate>
		<dc:creator>Melanie Prough</dc:creator>
				<category><![CDATA[SEO General]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Webmaster Posts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Optimization Seo]]></category>
		<category><![CDATA[Optimization Tools]]></category>
		<category><![CDATA[Page Evaluation]]></category>
		<category><![CDATA[Page Optimization]]></category>
		<category><![CDATA[Problem Solving Skills]]></category>

		<guid isPermaLink="false">http://www.seocog.com/?p=38</guid>
		<description><![CDATA[Now get in there! Seriously, it's a pretty big job and can be very daunting....But the rewards are very good. Let's face it, you will improve your pages, their search engine position, and you have just added a whole new pool of skills and knowledge to your own personal growth. ]]></description>
			<content:encoded><![CDATA[<p><strong>PROJECT</strong>: Complete on page and off page optimization (SEO) for a page or site.<br />
<strong>TIME</strong>: Forever, the job is ongoing.<br />
<strong>MATERIALS</strong>: PC, Internet connection, great SEO resources, beer, patience, Tylenol, thick skin, caffeine, problem solving skills, and common sense.<br />
<strong>TOOLS</strong>: Various online and offline optimization tools and data collection methods.<br />
<strong>SCHEDULE</strong>: At least 2 hours a day until the</p>]]></content:encoded>
			<wfw:commentRss>http://www.seocog.com/so-you-want-to-do-your-own-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
